周黑鴨連續(xù)9日回購,累計斥資1825.64萬港元
證券時報數(shù)據(jù)寶統(tǒng)計,周黑鴨在港交所公告顯示,12月27日以每股1.680港元至1.730港元的價格回購180.40萬股,回購金額達(dá)307.58萬港元。該股當(dāng)日收盤價1.730港元,上漲1.17%,全天成交額1003.93萬港元。
自12月13日以來公司已連續(xù)9日進(jìn)行回購,合計回購1075.40萬股,累計回購金額1825.64萬港元。其間該股累計下跌3.89%。
今年以來該股累計進(jìn)行140次回購,合計回購1.73億股,累計回購金額2.96億港元。(數(shù)據(jù)寶)
周黑鴨回購明細(xì)
日期 | 回購股數(shù)(萬股) | 回購最高價(港元) | 回購最低價(港元) | 回購金額(萬港元) |
---|---|---|---|---|
2024.12.27 | 180.40 | 1.730 | 1.680 | 307.58 |
2024.12.24 | 93.20 | 1.710 | 1.680 | 158.02 |
2024.12.23 | 115.20 | 1.700 | 1.680 | 194.80 |
2024.12.20 | 79.70 | 1.700 | 1.670 | 134.16 |
2024.12.19 | 166.00 | 1.690 | 1.660 | 279.26 |
2024.12.18 | 107.15 | 1.710 | 1.670 | 182.25 |
2024.12.17 | 148.35 | 1.690 | 1.680 | 250.60 |
2024.12.16 | 160.90 | 1.740 | 1.690 | 276.19 |
2024.12.13 | 24.50 | 1.750 | 1.740 | 42.78 |
2024.12.11 | 102.95 | 1.770 | 1.740 | 179.85 |
2024.12.10 | 195.95 | 1.740 | 1.710 | 339.06 |
2024.12.09 | 35.45 | 1.770 | 1.700 | 62.18 |
2024.12.06 | 0.90 | 1.720 | 1.710 | 1.54 |
2024.12.05 | 73.35 | 1.700 | 1.670 | 123.93 |
2024.12.04 | 57.10 | 1.710 | 1.700 | 97.77 |
2024.12.03 | 114.25 | 1.730 | 1.710 | 196.69 |
2024.11.29 | 68.80 | 1.700 | 1.680 | 116.63 |
2024.11.28 | 130.55 | 1.680 | 1.660 | 218.03 |
2024.11.27 | 95.65 | 1.680 | 1.640 | 160.01 |
2024.11.26 | 144.05 | 1.640 | 1.600 | 232.64 |
2024.11.25 | 80.00 | 1.610 | 1.590 | 127.38 |
2024.11.22 | 181.80 | 1.630 | 1.600 | 293.34 |
2024.11.21 | 49.00 | 1.680 | 1.650 | 82.07 |
2024.11.20 | 59.50 | 1.680 | 1.660 | 99.52 |
2024.11.19 | 59.85 | 1.660 | 1.620 | 99.25 |
2024.11.18 | 59.85 | 1.660 | 1.640 | 98.88 |
2024.11.15 | 58.80 | 1.700 | 1.670 | 98.61 |
2024.11.14 | 48.15 | 1.680 | 1.670 | 80.62 |
2024.11.13 | 112.35 | 1.710 | 1.660 | 191.22 |
2024.11.12 | 110.45 | 1.720 | 1.670 | 187.26 |
2024.11.11 | 112.95 | 1.740 | 1.690 | 195.45 |
2024.11.06 | 24.15 | 1.670 | 1.650 | 40.27 |
2024.11.05 | 31.20 | 1.650 | 1.630 | 51.37 |
2024.11.04 | 61.30 | 1.620 | 1.590 | 98.60 |
2024.11.01 | 65.00 | 1.570 | 1.560 | 102.06 |
2024.10.31 | 123.45 | 1.570 | 1.550 | 192.96 |
2024.10.30 | 123.45 | 1.620 | 1.570 | 196.54 |
2024.10.24 | 110.40 | 1.630 | 1.600 | 178.67 |
2024.10.21 | 36.20 | 1.640 | 1.620 | 59.04 |
2024.10.17 | 91.20 | 1.600 | 1.580 | 145.81 |
2024.10.15 | 166.65 | 1.720 | 1.650 | 278.76 |
2024.10.14 | 126.65 | 1.780 | 1.750 | 224.92 |
2024.10.09 | 222.20 | 1.760 | 1.710 | 387.07 |
2024.10.08 | 252.55 | 1.970 | 1.800 | 475.74 |
2024.09.26 | 2.15 | 1.540 | 1.540 | 3.32 |
2024.09.24 | 5.25 | 1.500 | 1.470 | 7.84 |
2024.09.23 | 136.95 | 1.460 | 1.420 | 197.92 |
2024.09.20 | 120.10 | 1.480 | 1.460 | 176.34 |
2024.09.19 | 269.30 | 1.470 | 1.420 | 393.16 |
2024.09.17 | 39.85 | 1.430 | 1.410 | 56.67 |
2024.09.16 | 77.85 | 1.440 | 1.390 | 111.58 |
2024.09.13 | 121.45 | 1.440 | 1.420 | 174.04 |
2024.09.12 | 93.20 | 1.430 | 1.410 | 132.58 |
2024.09.11 | 94.05 | 1.430 | 1.390 | 133.77 |
2024.09.10 | 139.05 | 1.430 | 1.420 | 198.87 |
2024.09.09 | 184.05 | 1.460 | 1.420 | 266.25 |
2024.09.05 | 49.20 | 1.470 | 1.450 | 72.18 |
2024.09.04 | 59.15 | 1.480 | 1.440 | 86.75 |
2024.09.03 | 70.70 | 1.470 | 1.440 | 103.18 |
2024.09.02 | 138.05 | 1.470 | 1.440 | 200.72 |
2024.08.30 | 100.70 | 1.530 | 1.500 | 152.08 |
2024.08.29 | 285.85 | 1.510 | 1.410 | 425.06 |
2024.08.28 | 214.15 | 1.500 | 1.440 | 310.31 |
2024.08.27 | 301.60 | 1.510 | 1.430 | 443.76 |
2024.08.26 | 97.00 | 1.500 | 1.450 | 145.27 |
2024.07.23 | 211.90 | 1.760 | 1.700 | 364.01 |
2024.07.22 | 165.55 | 1.740 | 1.680 | 285.63 |
2024.07.19 | 170.20 | 1.770 | 1.700 | 293.53 |
2024.07.18 | 107.75 | 1.760 | 1.710 | 187.91 |
2024.07.17 | 107.75 | 1.750 | 1.710 | 187.30 |
2024.07.16 | 138.20 | 1.760 | 1.690 | 236.92 |
2024.07.15 | 157.50 | 1.810 | 1.720 | 273.57 |
2024.07.12 | 207.75 | 1.800 | 1.750 | 370.51 |
2024.07.11 | 76.30 | 1.750 | 1.700 | 132.52 |
2024.07.10 | 66.40 | 1.730 | 1.690 | 113.35 |
2024.07.09 | 119.35 | 1.730 | 1.680 | 203.79 |
2024.07.08 | 84.20 | 1.730 | 1.700 | 144.27 |
2024.07.05 | 31.20 | 1.740 | 1.720 | 54.17 |
2024.07.04 | 66.20 | 1.780 | 1.730 | 115.50 |
2024.07.03 | 157.15 | 1.780 | 1.710 | 277.91 |
2024.07.02 | 173.70 | 1.760 | 1.690 | 297.55 |
2024.06.28 | 92.35 | 1.780 | 1.730 | 161.56 |
2024.06.27 | 125.95 | 1.790 | 1.750 | 221.95 |
2024.06.26 | 54.35 | 1.780 | 1.740 | 96.29 |
2024.06.25 | 88.95 | 1.750 | 1.710 | 155.72 |
2024.06.24 | 127.75 | 1.730 | 1.700 | 219.12 |
2024.06.21 | 137.75 | 1.750 | 1.710 | 240.37 |
2024.06.20 | 157.75 | 1.780 | 1.720 | 275.45 |
2024.06.19 | 77.75 | 1.780 | 1.760 | 138.15 |
2024.06.18 | 187.75 | 1.760 | 1.710 | 327.83 |
2024.06.17 | 192.25 | 1.740 | 1.700 | 332.10 |
2024.06.14 | 74.25 | 1.740 | 1.710 | 128.93 |
2024.06.13 | 90.50 | 1.740 | 1.710 | 156.33 |
2024.06.07 | 98.10 | 1.820 | 1.800 | 177.92 |
2024.06.06 | 108.10 | 1.850 | 1.780 | 195.32 |
2024.06.05 | 106.95 | 1.860 | 1.820 | 197.28 |
2024.06.04 | 106.95 | 1.860 | 1.810 | 196.91 |
2024.06.03 | 109.25 | 1.830 | 1.790 | 197.45 |
2024.05.31 | 161.25 | 1.860 | 1.800 | 295.42 |
2024.05.30 | 157.85 | 1.860 | 1.820 | 289.19 |
2024.05.29 | 32.55 | 1.860 | 1.850 | 60.60 |
2024.05.28 | 51.25 | 1.930 | 1.870 | 96.94 |
2024.05.27 | 51.25 | 1.900 | 1.830 | 96.59 |
2024.05.24 | 153.80 | 1.920 | 1.860 | 289.23 |
2024.05.23 | 51.25 | 1.960 | 1.910 | 98.76 |
2024.05.22 | 50.00 | 1.980 | 1.930 | 97.40 |
2024.05.21 | 147.75 | 2.020 | 1.950 | 289.87 |
2024.05.20 | 134.30 | 2.040 | 1.980 | 271.04 |
2024.05.17 | 150.00 | 1.990 | 1.940 | 295.46 |
2024.05.16 | 150.75 | 2.010 | 1.940 | 296.74 |
2024.05.14 | 147.75 | 2.040 | 1.970 | 296.28 |
2024.05.13 | 146.30 | 2.050 | 1.990 | 295.17 |
2024.05.10 | 182.05 | 2.030 | 1.940 | 363.07 |
2024.05.09 | 210.00 | 1.970 | 1.920 | 412.02 |
2024.05.08 | 240.00 | 1.950 | 1.890 | 457.87 |
2024.05.07 | 100.00 | 1.970 | 1.920 | 194.07 |
2024.05.06 | 300.00 | 1.990 | 1.920 | 584.33 |
2024.05.03 | 48.10 | 1.960 | 1.920 | 93.97 |
2024.05.02 | 16.85 | 1.930 | 1.860 | 32.09 |
2024.04.30 | 104.70 | 1.890 | 1.840 | 195.95 |
2024.04.29 | 106.35 | 1.880 | 1.860 | 199.76 |
2024.04.26 | 100.00 | 1.840 | 1.830 | 184.07 |
2024.04.25 | 223.00 | 1.810 | 1.790 | 403.52 |
2024.04.24 | 156.35 | 1.790 | 1.760 | 279.28 |
2024.04.23 | 172.45 | 1.770 | 1.740 | 304.41 |
2024.04.22 | 150.45 | 1.750 | 1.690 | 260.53 |
2024.04.19 | 296.50 | 1.700 | 1.650 | 498.76 |
2024.04.18 | 116.30 | 1.700 | 1.670 | 197.67 |
2024.04.17 | 140.25 | 1.700 | 1.670 | 237.08 |
2024.04.16 | 333.20 | 1.700 | 1.650 | 556.02 |
2024.04.15 | 199.40 | 1.730 | 1.680 | 340.64 |
2024.04.12 | 122.10 | 1.790 | 1.730 | 213.81 |
2024.04.11 | 130.85 | 1.790 | 1.760 | 232.88 |
2024.04.10 | 167.25 | 1.790 | 1.770 | 299.19 |
2024.04.09 | 167.00 | 1.780 | 1.680 | 290.93 |
2024.04.08 | 208.45 | 1.700 | 1.660 | 350.67 |
2024.04.05 | 180.70 | 1.750 | 1.640 | 299.17 |
2024.04.03 | 192.65 | 1.740 | 1.690 | 331.17 |
2024.04.02 | 106.30 | 1.730 | 1.710 | 184.19 |
2024.03.28 | 164.00 | 1.730 | 1.730 | 284.25 |
注:本文系新聞報道,不構(gòu)成投資建議,股市有風(fēng)險,投資需謹(jǐn)慎。
港股回購
港股回購、公司回購、回購、股份回購、港股
0人
- 每日推薦
- 股票頻道
- 要聞頻道
- 港股頻道
- 證監(jiān)會緊急回應(yīng)市場傳言:都是謠言
- 美聯(lián)儲,重大調(diào)整
- 多家銀行下調(diào)代銷基金費率 低至1折
- 中泰證券:當(dāng)前可逢低布局低位央國企與硬科技產(chǎn)業(yè)鏈 關(guān)注市場波動中的機會
- 迅速擴(kuò)容 參與互換便利機構(gòu)增至40家
- 機構(gòu):預(yù)計2025年全球新能源汽車銷量有望突破2100萬輛
- 1月4日鈦白粉產(chǎn)業(yè)鏈情報
- 1月4日順酐產(chǎn)業(yè)鏈情報
- 科技春晚”CES來襲!聚焦四大看點:英偉達(dá)或進(jìn)軍AI PC市場,AI眼鏡將站“C位